|
Pachydactylus tsodiloensis (Tsodilo Thick-toed Gecko)
| Scientific Name | Pachydactylus tsodiloensis |
|
| Common Name | Tsodilo Thick-toed Gecko |
| CITES Status | Not CITES Protected |
| Life Span | unknown |
| Period | unknown |
| Diet | unknown |
| Length | unknown |
| Weight | unknown |
| Terrestrial | unknown |
| Distrobution | N Botswana (Tsodilo Hills) |
| Notes | None |
| Sub-Species | None |
| Humidity | unknown |
Daytime Temp | unknown |
| Nighttime Temp | unknown |
Basking Temp | unknown |
| Groups OK | unknown |
Territorial Males | unknown |
| Difficulty | unknown |
Temp-Sexed | unknown |
| Incubation Temp | unknown |
Incubation Time | unknown |
| Food | unknown |
References
Mar 2006 - The EMBL Reptile Database Mar 2006 - Pachydactylus tsodiloensis HAACKE 1966 Mar 2006 - Pachydactylus tsodiloensis - AUERBACH 1987: 85 Mar 2006 - Pachydactylus tsodiloensis - KLUGE 1993 Mar 2006 - Pachydactylus tsodiloensis - RSLER 2000: 99
|
|