|
Phelsuma astriata semicarinata
| Scientific Name | Phelsuma astriata semicarinata |
|
| Common Name | unknown |
| CITES Status | Appendix II Protected |
| Life Span | unknown |
| Period | Diurnal |
| Diet | unknown |
| Length | 5.5" (140mm) |
| Weight | unknown |
| Terrestrial | unknown |
| Distrobution | Praslin and N. granitic Seychelles |
| Notes | None |
| Parent Species | Phelsuma astriata |
| Humidity | unknown |
Daytime Temp | unknown |
| Nighttime Temp | unknown |
Basking Temp | unknown |
| Groups OK | unknown |
Territorial Males | unknown |
| Difficulty | unknown |
Temp-Sexed | unknown |
| Incubation Temp | unknown |
Incubation Time | unknown |
| Food | unknown |
|
| A small to medium sized species of day gecko reaching a total length of 5.5" (140mm). |
References
Apr 2006 - DayGecko.com Mar 2006 - The EMBL Reptile Database Mar 2006 - CHEKE 1982
|
|