|
Phelsuma laticauda angularis
| Scientific Name | Phelsuma laticauda angularis |
|
| Common Name | unknown |
| CITES Status | Appendix II Protected |
| Life Span | unknown |
| Period | Diurnal |
| Diet | unknown |
| Length | unknown |
| Weight | unknown |
| Terrestrial | unknown |
| Distrobution | unknown |
| Notes | None |
| Parent Species | Phelsuma laticauda |
| Humidity | unknown |
Daytime Temp | unknown |
| Nighttime Temp | unknown |
Basking Temp | unknown |
| Groups OK | unknown |
Territorial Males | unknown |
| Difficulty | unknown |
Temp-Sexed | unknown |
| Incubation Temp | 82° F |
Incubation Time | 46 - 48 days |
| Food | unknown |
References
Apr 2006 - DayGecko.com Mar 2006 - The EMBL Reptile Database Mar 2006 - MERTENS 1964
|
|