|
Phelsuma pusilla pusilla
| Scientific Name | Phelsuma pusilla pusilla |
|
| Common Name | unknown |
| CITES Status | Appendix II Protected |
| Life Span | unknown |
| Period | Diurnal |
| Diet | unknown |
| Length | unknown |
| Weight | unknown |
| Terrestrial | unknown |
| Distrobution | unknown |
| Notes | None |
| Parent Species | Phelsuma pusilla |
| Humidity | unknown |
Daytime Temp | unknown |
| Nighttime Temp | unknown |
Basking Temp | unknown |
| Groups OK | unknown |
Territorial Males | unknown |
| Difficulty | unknown |
Temp-Sexed | unknown |
| Incubation Temp | unknown |
Incubation Time | unknown |
| Food | unknown |
References
Mar 2006 - The EMBL Reptile Database Mar 2006 - MERTENS 1964
|
|