|
Phelsuma seippi (Seipp's Day Gecko)
| Scientific Name | Phelsuma seippi |
|
| Common Name | Seipp's Day Gecko |
| CITES Status | Appendix II Protected |
| Life Span | unknown |
| Period | Diurnal |
| Diet | unknown |
| Length | unknown |
| Weight | unknown |
| Terrestrial | unknown |
| Distrobution | N Madagascar, Nossi Be = Nosy B Terra typica: Nossi B |
| Notes | None |
| Sub-Species | None |
| Humidity | unknown |
Daytime Temp | unknown |
| Nighttime Temp | unknown |
Basking Temp | unknown |
| Groups OK | unknown |
Territorial Males | unknown |
| Difficulty | unknown |
Temp-Sexed | unknown |
| Incubation Temp | 82° F |
Incubation Time | 48 - 50 days |
| Food | unknown |
References
Apr 2006 - DayGecko.com Mar 2006 - The EMBL Reptile Database Mar 2006 - Phelsuma seippi MEIER 1987 Mar 2006 - Phelsuma seippi - KLUGE 1993 Mar 2006 - Phelsuma seippi - GLAW & VENCES 1994: 290 Mar 2006 - Phelsuma seippi - RSLER 2000: 103 Mar 2006 - Phelsuma seippi - BERGHOF 2005: 83
|
|