|
Sphaerodactylus lineolatus (Panama Least Gecko)
| Scientific Name | Sphaerodactylus lineolatus |
|
| Common Name | Panama Least Gecko |
| CITES Status | Not CITES Protected |
| Life Span | unknown |
| Period | unknown |
| Diet | unknown |
| Length | unknown |
| Weight | unknown |
| Terrestrial | unknown |
| Distrobution | W Panama, NW Colombia, Haiti (Cap-Haitien, Department du Nord) Terra typica: Veragua, Panama. |
| Notes | None |
| Sub-Species | None |
| Humidity | unknown |
Daytime Temp | unknown |
| Nighttime Temp | unknown |
Basking Temp | unknown |
| Groups OK | unknown |
Territorial Males | unknown |
| Difficulty | unknown |
Temp-Sexed | unknown |
| Incubation Temp | unknown |
Incubation Time | unknown |
| Food | unknown |
References
Mar 2006 - The EMBL Reptile Database Mar 2006 - Sphaerodactylus lineolatus LICHTENSTEIN & VON MARTENS 1856 Mar 2006 - Sphaerodactylus casicolus COPE 1862: 499 (fide BARBOUR 1921) Mar 2006 - Sphaerodactylus lineolatus - BOULENGER 1885: 221 Mar 2006 - Sphaerodactylus casicolus - BOULENGER 1885: 222 Mar 2006 - Sphaerodactylus lineolatus - TAYLOR 1956: 40 Mar 2006 - Sphaerodactylus lineolatus - WERMUTH 1965: 169 Mar 2006 - Sphaerodactylus lineolatus - KLUGE 1993 Mar 2006 - Sphaerodactylus lineolatus - KHLER 2000: 51
|
|