|
Sphaerodactylus storeyae
| Scientific Name | Sphaerodactylus storeyae |
|
| Common Name | unknown |
| CITES Status | Not CITES Protected |
| Life Span | unknown |
| Period | unknown |
| Diet | unknown |
| Length | unknown |
| Weight | unknown |
| Terrestrial | unknown |
| Distrobution | Cuba (Isle of Pines) Terra typica: Isle of Pines near Cuba. |
| Notes | None |
| Sub-Species | None |
| Humidity | unknown |
Daytime Temp | unknown |
| Nighttime Temp | unknown |
Basking Temp | unknown |
| Groups OK | unknown |
Territorial Males | unknown |
| Difficulty | unknown |
Temp-Sexed | unknown |
| Incubation Temp | unknown |
Incubation Time | unknown |
| Food | unknown |
References
Mar 2006 - The EMBL Reptile Database Mar 2006 - Sphaerodactylus storeyae GRANT 1944 Mar 2006 - Sphaerodactylus storeyae - WERMUTH 1965: 174 Mar 2006 - Sphaerodactylus oliveri storeyae - SCHWARTZ & HENDERSON 1991 Mar 2006 - Sphaerodactylus oliveri storeyae - KLUGE 1993 Mar 2006 - Sphaerodactylus storeyae - HEDGES & GARRIDO 1993 Mar 2006 - Sphaerodactylus oliveri storeyae - RSLER 2000: 114
|
|